| Number | Title | Start | End | Location | Instructor |
| 301 | Applied Event History Analysis | 16.10.2006 | 24.01.2007 | MPI Rostock | M. Kreyenfeld |
| 302 | Advanced Event History Analysis | 10.10.2006 | 25.01.2007 | MPI Rostock | H. Kulu |
| 305 | Survival Analysis | 09.10.2006 | 26.01.2007 | MPI Rostock | J. Gampe |
| 309 | Measures and Models of Demography | 01.11.2006 | 24.01.2007 | MPI Rostock | L. Bernardi |
| 325 | Theories of Fertility, Family Dynamics and the Life Course | 17.10.2006 | 23.01.2007 | MPI Rostock | D. Konietzka |
| 327 | Advanced Research Seminar on Fertility and Family Dynamics | 16.10.2006 | 22.01.2007 | MPI Rostock | G. Neyer |
| 338 | Social Differences in Health and Mortality | 19.10.2006 | 25.01.2007 | MPI Rostock | R. Hoffmann |
| 388 | Evolutionary Demography | 13.10.2006 | 26.01.2007 | MPI Rostock | D. Thomson |
| 252 | Spatial Demography | 20.11.2006 | 15.12.2006 | MPI Rostock | F. Lagona |
| 299 | Research Tools and Presentation Skills | 13.10.2006 | 01.12.2006 | MPI Rostock | H. Maier |
[ Home ]